Prices

Prices for maximum 6 persons
periodestarteindeper nachtper weekminimum verblijf
September 20222/09/20231/10/2023€ 162€ 9703 nights
October 20221/10/20231/11/2023€ 146€ 8753 nights
Autumn 20221/11/202322/12/2023€ 125€ 7503 nights
Christmas 202222/12/20236/01/2024€ 180€ 9704 nights
Winter 20236/01/20241/04/2024€ 125€ 7503 nights
April 20231/04/20241/05/2024€ 146€ 8753 nights
May 20231/05/20241/06/2024€ 162€ 9703 nights
June 20231/06/202429/06/2024€ 178€ 1.0703 nights
High Season 2023 *29/06/202413/07/2024enkel per week *€ 1.1907 nights
Top Season 2023 *13/07/202417/08/2024enkel per week *€ 1.3507 nights
Highseason 2023 *17/08/202431/08/2024enkel per week *€ 1.1907 nights
September 202331/08/20241/10/2024€ 178€ 9703 nights
October 20231/10/20241/11/2024€ 146€ 8753 nights
Autumn 20231/11/202421/12/2024€ 125€ 7503 nights
Christmas 202321/12/20246/01/2025€ 190€ 1.0704 nights

THESE PRICES ARE FOR MAXIMUM 6 PERSONS

(*) during high season and peak season we only rent from Saturday till Saturday

Additional costs :

  • extra person = 20 €/night
  • cleaning (obligated) = 120 €
  • bedlinen and towels (optional) = 20 €/person
  • pet = 5 €/night
  • guarantee = 200 €
  • wifi, water, solar electricity, gas, pellets en wood  = included